| Rank | Boat | Class | SailNo | Club | HelmName | PY | SUM 1 | SUM2 | Sum 3 | Sum 4 | Sum 5 | Sum 6 | Sum 7 | Sum 8 | Sum 9 | Sum 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tweedledum | SOLO | 3903 | EYC | Jonny Wells | 1143 | (15.0 DNC) | 1.0 | 2.0 | 2.0 | (5.0) | 1.0 | 26.0 | 6.0 | ||||
| 2nd | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | (15.0 DNC) | 2.0 | 1.0 | (15.0 DNC) | 3.0 | 5.0 | 41.0 | 11.0 | ||||
| 3rd | SOLO | 3881 | LSC | Tony Handfield | 1143 | (15.0 DNC) | 3.0 | 5.0 | (15.0 DNC) | 4.0 | 4.0 | 46.0 | 16.0 | |||||
| 4th | Bandersnatch | SOLO | 3983 | EYC | Cass Monk | 1143 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 2.0 | 2.0 | 50.0 | 20.0 | ||||
| 5th | SOLO | 3552 | LSC | Alan Roberts | 1143 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 1.0 | 3.0 | 52.0 | 22.0 | |||||
| 6th | Grompslo | SOLO | 3904 | LSC | Rob Tothill | 1143 | 1.0 | 4.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 53.0 | 23.0 | ||||
| 7th | SOLO | 3648 | LSC | Nick Range | 1143 | 4.0 | 9.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 64.0 | 34.0 | |||||
| 8th | SOLO | 3958 | EYC | 1143 | (15.0 DNC) | 10.0 | 10.0 DNF | (15.0 DNC) | 7.0 | 7.0 | 64.0 | 34.0 | ||||||
| 9th | SOLO | 3914 | EYC | Toby Smith | 1143 | (15.0 DNC) | 5.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 69.0 | 39.0 | |||||
| 10th | SOLO | 3802 | LSC | Dave Braun | 1143 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 6.0 | 72.0 | 42.0 | |||||
| 11th | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | (15.0 DNC) | 6.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 73.0 | 43.0 | ||||
| 12th | SOLO | 3948 | LSC | Tim Wright | 1143 | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 77.0 | 47.0 | |||||
| 13th | SOLO | 3987 | LSC | Matt Tothill | 1143 | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 78.0 | 48.0 | |||||
| 14th | SOLO | 3997 | EYC | Dave Purnell | 1143 | (15.0 DNC) | 7.0 | (17.0 DSQ) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 84.0 | 52.0 | |||||
| 15th | SOLO | 3819 | LSC | Simon Smith | 1143 | (15.0 DNC) | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 83.0 | 53.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com